Bung. No. | Plot Size (Sq. Yd.) | Buildup Area (Sq. Yd.) | Asking Price(Sq. Yd.) |
---|---|---|---|
25 | 1148 | 485 | 12,93,50,000 |
26 | 1198 | 513 | 13,51,90,000 |
B/45 | 558 | 452 | 6,93,60,000 |
A/45 | 452 | 452 | 5,87,60,000 |
AA/46 (3 BHK) | 451 | 439 | 5,82,70,000 |
AB/46 (3 BHK) | 405 | 439 | 5,36,70,000 |
A/34 | 560 | 512 | 7,13,60,000 |
B/42 | 560 | 512 | 7,13,60,000 |
A/42 | 560 | 512 | 7,13,60,000 |
A/43 | 558 | 538 | 7,19,40,000 |
B/30 | 448 | 453 | 5,83,90,000 |
Construction Cost: 30,000 / Sq Yd | |||
Construction Cost : 30,000 / Sq Yd | |||
Other Charges : est. 25 Lacs |